
James Fisher Strainstall’s load links offer a cost effective alternative to standard load cells, including cabled load links, wireless load links and built-in-display load links.
You can now purchase standard load links online for delivery in the UK!
Load links, both cabled and wireless, are available for immediate purchase and UK-wide delivery range from 3.25 to 200 tonnes.
For specific, bespoke load monitoring needs you can contact us directly with your requirements:
Their rugged construction makes them ideal for lifting and weighing operations in the most extreme environments, including marine, offshore and onshore applications. Manufactured from high tensile, aerospace grade aluminium, the units are anodised to protect against corrosion. The link loading holes are bevelled so that torsional effects are minimised, with an internal antenna for added protection.
Available with a range of displays to suit each application, all of our load links are environmentally sealed, easy to handle and are supplied with fully traceable calibration certificates.
James Fisher Strainstall (JF Strainstall) uses its expertise to custom design and manufacture load links to suit your specific applications. It also provides an in-house repair and calibration service, offering full flexibility when it comes to your lifting and weighing needs.
Download JF Strainstall's load link data sheet.
Get in touch
Features and benefits of load links:
- Designed and manufactured in the UK for high quality assurance
- Robust construction for use in hostile environments
- Easy to install, highly accurate and reliable
- Long design life with corrosion protection
- Bespoke solutions tailored to your specific needs
- Supplied with full certificate of calibration
- Internal antenna for added protection
- Cost effective alternative to standard load cells
- Bevelled loading holes to minimise torsional effects
Wireless load links typical specifications:
Wireless output | |
Rated load | As required |
Proof load | 150% of rate load |
Non-linearity | < ± 0.25% of full scale |
Non-repeatability | < ± 0.05% of full scale |
Zero balance | < ± 0.05% of full scale |
Environmental protection | IP67/IP68 |
Safety factor | 5x |
Operating temperature | -25oC to +70oC |
Storage temperature | -30oC to +80oC |
Output signal | Wireless |
Data logging | On load cell |
Battery type | 2 x AA |
Active battery life | Up to 200 hours |
Standby battery life | Up to 1400 hours |
Telemetry frequency | 2.4Ghz ISM |
System range | Up to 350m |
Sampling rate | 10Hz (500Hz max) |
Cabled load links typical specifications:
mV/V output | mA output | |
Rated load | As required | As required |
Proof load | 150% of rate load | 150% of rate load |
Non-linearity | < ± 0.25% of full scale | < ± 0.25% of full scale |
Non-repeatability | < ± 0.05% of full scale | < ± 0.05% of full scale |
Zero balance | < ± 0.05% of full scale | < ± 0.05% of full scale |
Environmental protection | IP67/IP68 | IP67/IP68 |
Safety factor | 5x | 5x |
Operating temperature | -25oC to +70oC | -25oC to +70oC |
Storage temperature | -30oC to +80oC | -30oC to +80oC |
Cable connection | Gland or connector | Gland or connector |
Cable length | 5m as standard | 5m as standard |
Output signal | mV/V | 4-20mA |
Electrical connection | 4 core | 2 or 3 wire |
Recommended excitation voltage | 10V | N/A |
Maximum excitation voltage | 15V | N/A |
Recommended supply voltage | N/A | 24V |
Maximum supply voltage | N/A | 30V |
Bridge resistance | 1000 Ohm | N/A |
Sensitivity | 1.5mV/V - 2.0mV/V nominal | N/A |
Diagrams:
Front view cabled | Side view cabled | Front view wireless | Side view wireless |
Load links typical dimensions:
Product code (wireless) | Product code (cabled) | Load rating (tonnes) | Weight (kg) | A mm | B mm | C mm | D mm | E mm | F mm | G mm (wireless) | G mm (cabled) | |
2Te | TEN 9250 | TEN 9627 | 2 | 1.3 | 230 | 74 | 24 | 20 | 37 | 156 | 50 | 81 |
5Te | TEN 9251 | TEN 9628 | 5 | 1.8 | 250 | 84 | 32 | 26 | 37 | 176 | 48 | 79 |
12.5Te | TEN 9252 | TEN 9629 | 12.5 | 3.5 | 300 | 108 | 50 | 40 | 54 | 192 | N/A | 81 |
25Te | TEN 9253 | TEN 9630 | 25 | 7 | 350 | 144 | 65 | 52 | 72 | 206 | N/A | 96 |
35Te | TEN 9254 | TEN 9631 | 35 | 10.8 | 400 | 168 | 75 | 58 | 84 | 232 | N/A | 106 |
50Te | TEN 9255 | TEN 9632 | 50 | 17.3 | 450 | 202 | 90 | 71 | 101 | 248 | N/A | 121 |
75Te | TEN 9256 | TEN 9633 | 75 | 29.5 | 480 | 244 | 110 | 84 | 122 | 236 | N/A | 141 |
120Te | TEN 9257 | TEN 9634 | 120 | 56.5 | 550 | 270 | 141 | 97 | 130 | 290 | N/A | 172 |
150Te | TEN 9258 | TEN 9635 | 150 | 78.9 | 620 | 290 | 161 | 110 | 150 | 320 | N/A | 192 |
200Te | TEN 9259 | TEN 9636 | 200 | 122 | 730 | 340 | 170 | 133 | 180 | 370 | N/A | 201 |
250Te | TEN 9260 | TEN 9637 | 250 | 158 | 790 | 390 | 189 | 143 | 200 | 390 | N/A | 220 |
300Te | TEN 9261 | TEN 9638 | 300 | 203 | 860 | 430 | 189 | 153 | 225 | 410 | N/A | 220 |
400Te | TEN 9262 | TEN 9639 | 400 | 304 | 1020 | 520 | 205 | 178 | 270 | 480 | N/A | 236 |
500Te | TEN 9263 | TEN 9640 | 500 | 408 | 1120 | 560 | 230 | 188 | 310 | 500 | N/A | 261 |
Available options:
- Cabled or wireless
- Hazardous area Zone 1 and 2
- Built-in-display option
- Available with a range of displays to suit each application
- Environmentally sealed to IP67 or IP68
- Can be used singularly or in sets
Standard load link products
For standard load links you can now order online at scotload-direct.com!
Load links, both cabled and wireless, are available for immediate purchase and UK-wide delivery range from 3.25 to 200 tonnes.
JF Strainstall is also able to take credit card payments over the phone for load shackles if you prefer, so call now and place your order for fast delivery: +44 (0) 1983 203600
Bespoke load link requirements
If you have specific application needs that requires a tailored solutiojn, contact Strainstall now to see how we can help
JF Strainstall load cell products