James Fisher Strainstall’s load shackles are a robust and effective means of measuring tensile loads in a variety of applications.
Built to withstand the demands of challenging environments, our load shackles are ideal for compact and reliable lifting and weighing operations across all industry sectors including marine, offshore and subsea.
We are experts in bespoke load shackle design, proving adaptive to the specificities of application. We also provide an in-house repair and calibration service, offering full flexibility when it comes to your lifting and weighing needs.
James Fisher Strainstall (JF Strainstall) designs and manufactures four types of load shackle including cabled load shackles, wireless load shackles, underwater load shackles and extreme temperature load shackles.
Download JF Strainstall's load shackle data sheet.
Did you know?
JF Strainstall is able to take credit card payments for load shackles, so call now and place your order for fast delivery: +44 (0) 1983 203600.
Get in touch
Precision engineered and highly accurate, our load shackles include a stainless steel pin and an innovative load bobbin design with a robust anti-rotation bracket to ensure the load is centralised and accurately monitored. This valuable and precise technology ensures loads are safely distributed and balanced to protect against overload situations and costly accidents.
Features and benefits of load shackles:
- Designed and manufactured in the UK for high quality assurance
- Robust construction for use in hostile environments
- Easy to install, highly accurate and reliable
- Long design life with corrosion protection
- Bespoke solutions tailored to your specific needs
- Supplied with full certificate of calibration
- Innovative load bobbin design with anti-rotation bracket ensuring centralised, accurate loading
Cabled load shackle typical specifications:
mV/V output | mA output | |
Rated load | As required | As required |
Proof load | 150% of rate load | 150% of rate load |
Non-linearity | < ± 1% of full scale | < ± 1% of full scale |
Non-repeatability | < ± 0.1% of full scale | < ± 0.1% of full scale |
Zero balance | < ±0.1% of full scale | < ±0.1% of full scale |
Environmental protection | IP67 / IP68 | IP67 / IP68 |
Safety factor | 3x | 3x |
Operating temperature | -25oC to +70oC | -25oC to +70oC |
Storage temperature | -30oC to +80oC | -30oC to +80oC |
Cable connection | Gland or connector | Gland or connector |
Cable length | 5m as standard | 5m as standard |
Output signal | mV/V | 4-20mA |
Electrical connection | 4 core | 2 or 3 wire |
Recommended excitation voltage | 10V | N/A |
Maximum excitation voltage | 15V | N/A |
Recommended supply voltage | N/A | 24V |
Maximum supply voltage | N/A | 30V |
Bridge resistance | 700 Ohm | N/A |
Wireless load shackle typical specifications:
Wireless output | |
Rated load | As required |
Proof load | 150% of rate load |
Non-linearity | < ± 1% of full scale |
Non-repeatability | < ± 0.1% of full scale |
Zero balance | < ±0.1% of full scale |
Environmental protection | IP67 / IP68 |
Safety factor | 3x |
Operating temperature | -25oC to +70oC |
Storage temperature | -30oC to +80oC |
Output signal | Wireless |
Data logging | On load cell |
Battery type | 4 x AA |
Active battery type | Up to 350 hours |
Standby battery type | Up to 1700 hours |
Telemetry frequency | 2.4Ghz ISM |
System range | Up to 350m |
Sampling rate | 10Hz (500Hz max) |
Diagrams:
Front view | Side view |
Cabled load shackle typical dimensions:
Load rating (tonnes) | Weight bow (kg) | Weight D (kg) | A mm | B mm | C mm | D mm | E mm | F mm | G mm (B) | G mm (D) | H mm (B) | H mm (D) | I mm (B) | J mm | K mm | L mm | M mm | |
8.5Te | 8.5 | 2.6 | 2.5 | 43 | 93 | 59 | 28 | 44 | 25 | 95 | 85 | 164 | 154 | 68 | 159 | 110 | 50 | 54 |
12Te | 12 | 4.9 | 4.5 | 51 | 115 | 72 | 35 | 50 | 32 | 115 | 94 | 201 | 180 | 83 | 209 | 119 | 50 | 55 |
17Te | 17 | 8.2 | 7.6 | 60 | 136 | 88 | 42 | 63 | 38 | 146 | 127 | 249 | 230 | 99 | 242 | 131 | 50 | 57 |
25Te | 25 | 14.2 | 12.9 | 74 | 164 | 103 | 50 | 88 | 45 | 178 | 149 | 300 | 271 | 126 | 276 | 136 | 60 | 57 |
35Te | 35 | 19.9 | 17.4 | 83 | 183 | 111 | 57 | 88 | 50 | 197 | 171 | 331 | 305 | 138 | 297 | 160 | 75 | 57 |
55Te | 55 | 39.6 | 35.3 | 105 | 235 | 145 | 70 | 114 | 65 | 260 | 203 | 433 | 376 | 180 | 347 | 180 | 88 | 55 |
85Te | 85 | 62 | 53 | 127 | 273 | 162 | 83 | 125 | 75 | 329 | 339 | 527 | 427 | 190 | 391 | 205 | 100 | 55 |
120Te | 120 | 110 | N/A | 150 | 328 | 200 | 95 | 152 | 89 | 380 | N/A | 617 | N/A | 238 | 440 | N/A | N/A | 50 |
150Te | 150 | 160 | N/A | 170 | 374 | 230 | 108 | 165 | 102 | 400 | N/A | 671 | N/A | 275 | 493 | N/A | N/A | 50 |
200Te | 200 | 235 | N/A | 180 | 420 | 260 | 140 | 190 | 120 | 500 | N/A | 813 | N/A | 290 | 550 | N/A | N/A | 50 |
300Te | 300 | 340 | N/A | 205 | 465 | 305 | 150 | 254 | 130 | 600 | N/A | 958 | N/A | 305 | 600 | N/A | N/A | 50 |
400Te | 400 | 560 | N/A | 230 | 560 | 350 | 175 | 254 | 165 | 680 | N/A | 1108 | N/A | 325 | 695 | N/A | N/A | 50 |
500Te | 500 | 685 | N/A | 255 | 615 | 570 | 185 | 300 | 180 | 700 | N/A | 1158 | N/A | 350 | 750 | N/A | N/A | 55 |
600Te | 600 | 880 | N/A | 285 | 675 | 405 | 205 | 300 | 195 | 700 | N/A | 1200 | N/A | 375 | 845 | N/A | N/A | 60 |
700Te | 700 | 980 | N/A | 310 | 720 | 435 | 217 | 330 | 205 | 700 | N/A | 1231 | N/A | 400 | 890 | N/A | N/A | 60 |
800Te | 800 | 1100 | N/A | 310 | 730 | 435 | 217 | 330 | 210 | 700 | N/A | 1236 | N/A | 400 | 900 | N/A | N/A | 60 |
900Te | 900 | 1280 | N/A | 330 | 770 | 465 | 230 | 355 | 220 | 700 | N/A | 1268 | N/A | 420 | 944 | N/A | N/A | 60 |
1000Te | 1000 | 1460 | N/A | 350 | 810 | 480 | 240 | 355 | 230 | 750 | N/A | 1290 | N/A | 420 | 953 | N/A | N/A | 60 |
(B) = Bow shackle
(D) = D shackle
Diagrams:
Front view | Side view |
Wireless load shackle typical dimensions:
Load rating (tonnes) | Weight bow (kg) | Weight D (kg) | A mm | B mm | C mm | D mm | E mm | F mm | G mm (B) | G mm (D) | H mm (B) | H mm (D) | I mm (B) | J mm | K mm | L mm | M mm | |
8.5Te | 8.5 | 2.6 | 2.5 | 43 | 93 | 59 | 28 | 44 | 25 | 95 | 85 | 164 | 154 | 68 | 224 | 200 | 100 | 119 |
12Te | 12 | 4.9 | 4.5 | 51 | 115 | 72 | 35 | 50 | 32 | 115 | 94 | 201 | 180 | 83 | 274 | 200 | 100 | 119 |
17Te | 17 | 8.2 | 7.6 | 60 | 136 | 88 | 42 | 63 | 38 | 146 | 127 | 249 | 230 | 99 | 304 | 200 | 100 | 119 |
25Te | 25 | 14.2 | 12.9 | 74 | 164 | 103 | 50 | 88 | 45 | 178 | 149 | 300 | 271 | 126 | 338 | 200 | 100 | 119 |
35Te | 35 | 19.9 | 17.4 | 83 | 183 | 111 | 57 | 88 | 50 | 197 | 171 | 331 | 305 | 138 | 361 | 200 | 100 | 121 |
55Te | 55 | 39.6 | 35.3 | 105 | 235 | 145 | 70 | 114 | 65 | 260 | 203 | 433 | 376 | 180 | 410 | 210 | 110 | 118 |
85Te | 85 | 62 | 53 | 127 | 273 | 162 | 83 | 125 | 75 | 329 | 339 | 527 | 427 | 190 | 454 | 220 | 120 | 118 |
120Te | 120 | 110 | N/A | 150 | 328 | 200 | 95 | 152 | 89 | 380 | N/A | 617 | N/A | 238 | 482 | N/A | N/A | 92 |
150Te | 150 | 160 | N/A | 170 | 374 | 230 | 108 | 165 | 102 | 400 | N/A | 671 | N/A | 275 | 535 | N/A | N/A | 92 |
200Te | 200 | 235 | N/A | 180 | 420 | 260 | 140 | 190 | 120 | 500 | N/A | 813 | N/A | 290 | 615 | 176 | 80 | 115 |
300Te | 300 | 340 | N/A | 205 | 465 | 305 | 150 | 254 | 130 | 600 | N/A | 958 | N/A | 305 | 665 | 203 | 100 | 115 |
400Te | 400 | 560 | N/A | 230 | 560 | 350 | 175 | 254 | 165 | 680 | N/A | 1108 | N/A | 325 | 762 | N/A | N/A | 117 |
500Te | 500 | 685 | N/A | 255 | 615 | 570 | 185 | 300 | 180 | 700 | N/A | 1158 | N/A | 350 | 817 | N/A | N/A | 122 |
600Te | 600 | 880 | N/A | 285 | 675 | 405 | 205 | 300 | 195 | 700 | N/A | 1200 | N/A | 375 | 912 | N/A | N/A | 127 |
700Te | 700 | 980 | N/A | 310 | 720 | 435 | 217 | 330 | 205 | 700 | N/A | 1231 | N/A | 400 | 957 | N/A | N/A | 127 |
800Te | 800 | 1100 | N/A | 310 | 730 | 435 | 217 | 330 | 210 | 700 | N/A | 1236 | N/A | 400 | 967 | N/A | N/A | 127 |
900Te | 900 | 1280 | N/A | 330 | 770 | 465 | 230 | 355 | 220 | 700 | N/A | 1268 | N/A | 420 | 1011 | N/A | N/A | 127 |
1000Te | 1000 | 1460 | N/A | 350 | 810 | 480 | 240 | 355 | 230 | 750 | N/A | 1290 | N/A | 420 | 1020 | N/A | N/A | 127 |
(B) = Bow shackle
(D) = D shackle
Available options:
- Cabled and wireless options
- Extreme temperature and subsea options
- Safe and hazardous area options
- Environmentally sealed to IP67 or IP68