View and download our company brochures and data sheets using the links below.
Brochure | Download |
Container Weight System (CWS)™ |
![]() |
CWS™ Portable | ![]() |
CWS™ Sidelifter configuration | |
Container weight verification: Report on James Fisher Strainstall's |
|
Container weight verification: how to achieve fast, accurate and commercially viable |
|
Taking the load off: technology options, costs and opportunities |
Brochure | Download |
Specialist testing equipment | ![]() |
AXILOG II vibration monitoring system | ![]() |
BGCMAP rate of corrosion tester | ![]() |
Dynasen shock pressure sensor products | ![]() |
PARAS parallel seismic test system | ![]() |
PLATEMAN plate load tester | ![]() |
SB2010 large scale shear box | ![]() |
SCXT3000 cross hole sonic logging system | ![]() |
SPTMAN hammer energy tester | ![]() |
TDR2-S concrete slab tester | ![]() |
TDR2 pile integrity tester | ![]() |
TECO pile integrity tester | ![]() |
TECO-LITE pile integrity tester | ![]() |
ALST automatic static load test system | ![]() |
SIMBAT dynamic pile test system | ![]() |
SLT2 static load test system | ![]() |
Brochure | Download |
Offshore Monitoring | ![]() |
Something missing?
JF Strainstall endeavours to keep all literature up to date and available online but if you can't find what you're looking for please let us know using the form below;